The next edition of the Rugby World Cup will take place in 2023, as it is held every four years. RWC 2023 schedule announced. The tournament will begin on September 8 and conclude on October 28 with the announcement of the champion. The draw for the huge event was completed in 2020, and World Rugby has revealed the dates. France will host the tournament as South Africa is the defending champion. Twenty teams will be competing to win the trophy.
RWC 2023 Schedule
- Start | September 8, 2023
- Final | October 28, 2023
- Host Nation | France
- Defending Champion | South Africa
- Total Teams | 20
- Pools | 4 Pools

Rugby World Cup 2023 Fixtures
Date | Time (GMT) | Teams | Venue | Pool |
---|---|---|---|---|
8 Sep | 19:00 | France v New Zealand | Saint-Denis | A |
9 Sep | 11:00 | Italy vs Africa 1 | Saint-Etienne | A |
9 Sep | 13:30 | Ireland vs Spain | Bordeaux | B |
9 Sep | 16:00 | Australia vs Georgia | Saint-Denis | C |
9 Sep | 19:00 | England vs Argentina | Marseille | D |
Sep 10 | 11:00 | Japan vs Americas 2 | Toulouse | D |
Sep 10 | 15:45 | South Africa vs Scotland | Marseille | B |
Sep 10 | 19:00 | Wales vs Fiji | Bordeaux | C |
Sep 14 | 19:00 | France vs Uruguay | Lille | A |
Sep 15 | 19:00 | New Zealand vs Africa 1 | Toulouse | A |
Sep 16 | 13:00 | Samoa vs Americas 2 | Bordeaux | D |
Sep 16 | 15:45 | Wales vs Final Qualifier Winner | Nice | C |
Sep 16 | 19:00 | Ireland vs Asia/Pacific 1 | Nantes | B |
Sep 17 | 13:00 | South Africa vs Spain | Bordeaux | B |
Sep 17 | 15:45 | Australia vs Fiji | Saint-Etienne | C |
Sep 17 | 19:00 | England vs Japan | Nice | D |
Sep 20 | 15:45 | Italy vs Uruguay | Nice | A |
Sep 21 | 19:00 | France vs Africa 1 | Marseille | A |
Sep 22 | 15:45 | Argentina vs Samoa | Saint-Etienne | D |
Sep 23 | 12:00 | Georgia vs Final Qualifier Winner | Toulouse | C |
Sep 23 | 15:45 | England vs Americas 2 | Lille | D |
Sep 23 | 19:00 | South Africa vs Ireland | Saint-Denis | B |
Sep 24 | 15:45 | Scotland vs Asia/Pacific 1 | Nice | B |
Sep 24 | 19:00 | Wales vs Australia | Lyon | C |
Sep 2 | 15:45 | Uruguay vs Africa 1 | Lyon | A |
Sep 28 | 19:00 | Japan vs Samoa | Toulouse | D |
Sep 29 | 19:00 | New Zealand vs Italy | Lyon | A |
Sep 30 | 13:00 | Argentina vs Americas 2 | Nantes | D |
Sep 30 | 15:45 | Fiji vs Georgia | Bordeaux | C |
Sep 30 | 19:00 | Scotland vs Spain | Lille | B |
Oct 1 | 15:45 | Australia vs Final Qualifier Winner | Saint-Etienne | C |
Oct 1 | 19:00 | South Africa vs Asia/Pacific 1 | Marseille | B |
Oct 5 | 19:00 | New Zealand vs Uruguay | Lyon | A |
Oct 6 | 19:00 | France vs Italy | Lyon | A |
Oct 7 | 13:00 | Wales vs Georgia | Nantes | C |
Oct 7 | 15:45 | England vs Samoa | Lille | B |
Oct 7 | 19:00 | Ireland vs Scotland | Saint-Denis | B |
Oct 8 | 11:00 | Japan vs Argentina | Nantes | D |
Oct 8 | 15:45 | Asia/Pacific 1 vs Spain | Lille | B |
Oct 8 | 19:00 | Fiji vs Final Qualifier Winner | Toulouse | C |
Knockout Stage
Date | Time | Stage | Teams | Venue |
---|---|---|---|---|
Oct 14 | 15:00 | Quarter Final 1 | Winner C vs Runner Up D | Marseille |
Oct 14 | 19:00 | Quarter Final 2 | Winner B vs Runner Up A | Saint-Denis |
Oct 15 | 15:00 | Quarter Final 3 | Winner D vs Runner Up C | Marseille |
Oct 15 | 19:00 | Quarter Final 4 | Winner A vs Runner Up B | Saint-Denis |
Oct 20 | 19:00 | Semi Final 1 | Winner QF 1 vs Winner QF 2 | Saint-Denis |
Oct 21 | 19:00 | Semi Final 2 | Winner QF 3 vs Winner QF 4 | Saint-Denis |
Oct 27 | 19:00 | Bronze Final | Runner Up SF 1 vs Runner Up SF 2 | Saint-Denis |
Oct 28 | 19:00 | The Final | Winner SF 1 vs Winner SF 2 | Saint-Denis |
Here are the specifics of RWC 2023’s schedule. There will be 20 teams in the event. France is the only country to be granted direct entry because they host the tournament. The qualification process is completed until November 2022. But, the draw and schedule for the Rugby World Cup announced.
South Africa | In the previous event, which was held in Japan, South Africa beat the powerful team from England and they won their third trophy. The team is now the current champion and has been placed within Pool B. They are scheduled to play their first match against Scotland on September 10 at 15:45 GMT and Marseille hosts the game.
Quarter Final The top two teams of each pool be eligible for the quarter-finals. The winning team from one pool will face the runners-up in another pool. Four quarter-finals will be played that will decide the semi-finalists.
Bronze Finale and The Final The semi-finalist teams battle to win the title. The semi-finalists who win will be competing against each other in the final match of The Mega Event The Final. The second-placed player from the semi-finals will battle for 3rd place and the Bronze Medal.
These are the details of the Rugby World Cup Schedule for the 2023 season. Additional details will be released when all teams qualify for the tournament.